<< Back



 

 

Player Statistics

2P FG 3P FG FT REBOUNDS
Player
MP
Min
     
O
D
St
As
PF
To
Total
Bl
Pts
Total
Stojakovic 6 163 31/46 (67.4%) 18/35 (51.4 %) 22/28 (78.6%) 5 16 21 6 13 9 6   138 23.0
Bodiroga 6 127 19/36 (52.8) 1/6(16.7) 33/41 (80.5) 10 13 23 9 7 6 6   74 12.3
Gurovic 6 111 10/18 (55.6) 10/23 (43.5) 13/16 (81.3) 3 10 13 7 11 4 6   63 10.5
Drobnjak 6 154 23/36 (63.9) 2/13 (15.4) 8/10 (80.0) 4 27 31 17 19 5 7   60 10.0
Scepanovic 6 90 10/13 (76.9) 5/12 (41.7) 5/8 (62.5) 2 6 8 5 12 2 5   40 6.7
Tomasevic 6 119 15/29 (51.7) 0/0 (0.0) 10/18 (55.6) 11 19 30 15 14 6 7   40 6.7
Jaric 6 141 13/31 (41.9) 2/12 (16.7) 5/6 (83.3) 4 10 14 23 11 17 17   37 6.2
Rakocevic 3 33 6/6 (100.0) 1/5 (20.0) 2/3 (66.7) 1 0 1 4 4 6 1   17 5.7
Tarlac 6 125 12/26 (46.2) 0/0 (0.0) 9/11 (81.8) 8 23 31 4 16 9 3   33 5.5
Milojevic 3 29 5/6 (83.3) 1/2 (50.0) 1/7 (14.3) 4 6 10 2 5 5 3   14 4.7
Obradovic 6 91 3/10 (30.0) 5/12 (41.7) 5/8 (62.5) 3 7 10 10 13 5 10   26 4.3
Petrovic 2 14 3/3 (100.0) 0/3 (0.0) 1/1 (100.0) 0 0 0 1 1 2 1   7 3.5
TOTAL     150/260 45/123 114/157 55 137 192 103 126 76 72   549  
Avg per game     25/43 8/21 19/26 9 23 32 17 21 13 12   92  

NOTES
MP - Matches played
Min - Minutes played
2P FG - Two-point field goals (made/attempted, percentage)
3P FG - Three-point field goals (made/attempted, percentage)
FT - Free throws (made/attempted, percentage)
O - Offensive rebounds
N - Defensive rebounds
St - Steals
As - Assists
PF - Personal fouls
TO - Turnovers
Bl - Blocks
Pts - Points


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu