<< Back



 

 

Partizan draws, Red Star wins

Round 15 (November 30 - December 1, 2001)

Sutjeska Niksic - Mladost Apatin 3-0
Radnicki Kragujevac - Obilic Belgrade 3-2
Partizan Belgrade - Zvezdara Belgrade 1-1
Hajduk Kula - Vojvodina Novi Sad 1-1
Zemun Belgrade - Sartid Smederevo 0-2
Rudar Pljevlja - Rad Belgrade 1-2
Zeleznik Belgrade - Cukaricki Belgrade 1-1
Mladost Lucani - OFK Beograd Belgrade 2-0
Zeta Golubovci - Red Star Belgrade 1-2

Standings after 15 rounds

 
                             G   W   D   L    F-A   Pts 
 1. Partizan                15   9   5   1   30-15   32  
 2. Obilic                  15   9   3   3   31-19   30  
 3. Red Star                15   8   6   1   22-12   30  
 4. Sartid                  15   8   3   4   17-12   27  
 5. Vojvodina               15   5   9   1   16-10   24  
 6. Hajduk                  15   5   5   5   16-16   20 
 7. Rad                     15   5   4   6   18-18   19  
 8. Mladost (L)             15   5   4   6   15-16   19  
 9. Zemun                   15   5   4   6   15-16   19  
10. Zeleznik                15   5   4   6   18-19   19  
11. Zvezdara                15   4   6   5   18-16   18  
12. Zeta                    15   5   3   7   16-26   18  
13. Sutjeska                15   5   2   8   12-19   17  
14. OFK Beograd             15   4   4   7   20-19   16  
15. Rudar                   15   4   4   7   12-14   16  
16. Cukaricki               15   3   5   7   15-19   14  
17. Radnicki                15   3   5   7   13-24   14  
18. Mladost (A)             15   2   6   7   14-29   12  


Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu