<< Back



 

 

Stats - Yugoslavia

2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
Dejan Bodiroga 26 1/7 14.3 0/0 0.0 7/8 87.5 1 5 6 2 3 1 0 9
Dejan Koturovic 21 1/3 33.3 0/0 0.0 1/2 50.0 0 4 4 2 2 0 0 3
Zarko Cabarkapa 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
Igor Rakocevic 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
Predrag Stojakovic 26 3/10 30.0 3/5 60.0 5/6 83.3 2 2 4 4 3 2 2 20
Vladimir Radmanovic 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
Marko Jaric 20 0/2 0.0 1/2 50.0 4/6 66.7 0 3 3 2 3 3 1 7
Predrag Drobnjak 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0
Vlade Divac 35 5/11 45.5 1/1 100.0 3/4 75.0 4 7 11 2 4 1 0 16
Milos Vujanic 20 1/2 50.0 1/3 33.3 0/0 0.0 0 1 1 1 2 3 0 5
Dejan Tomasevic 19 3/5 60.0 0/0 0.0 0/0 0.0 3 1 4 2 3 1 0 6
Milan Gurovic 33 1/6 16.7 4/6 66.7 1/3 33.3 1 6 7 0 2 0 0 15
TOTAL   15/46 32.6 10/17 58.8 21/29 72.4 11 29 40 15 22 11 3 81

Legend
2P FG - 2-point field goals
3P FG - 3-point field goals
Reb - Rebounds
Min - Minutes Played
M/A - Made/Attempted
% - Shooting Percentage
O - Offensive Rebounds
D - Defensive Rebounds
Tot - Total Rebounds
As - Assists
PF - Personal Fouls
TO - Turnovers
St - Steals
BS - Blocked Shots
Pts - Points



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu