<< Back



 

 

World Championship for Men 2002
Yugoslavia - Accumulated Statistics

2P FG 3P FG FT Reb
Name G Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts Avg
Stojakovic, P. 9 246 38/75 50.7 20/55 36.4 33/36 91.7 16 32 48 25 21 15 14 0 169 18.8
Bodiroga, D. 9 230 34/58 58.6 2/8 25.0 42/49 85.7 10 31 41 24 23 12 4 1 116 12.9
Gurovic, M. 9 219 18/34 52.9 12/30 40.0 24/30 80.0 4 22 26 13 24 2 5 0 96 10.7
Jaric, M. 9 221 13/30 43.3 12/23 52.2 20/28 71.4 8 20 28 26 26 19 11 4 82 9.1
Divac, V. 9 194 28/54 51.9 2/4 50.0 16/32 50.0 15 33 48 21 29 14 11 6 78 8.7
Vujanic, M. 9 138 12/17 70.6 9/24 37.5 9/11 81.8 1 3 4 7 17 8 5 1 60 6.7
Koturovic, D. 8 155 21/42 50.0 0/0 0.0 11/17 64.7 14 21 35 10 23 11 2 5 53 6.6
Tomasevic, D. 9 199 21/41 51.2 1/2 50.0 11/17 64.7 15 31 46 17 26 10 7 3 56 6.2
Radmanovic, V. 3 33 5/11 45.5 1/2 50.0 5/6 83.3 3 7 10 4 3 1 1 1 18 6.0
Drobnjak, P. 7 117 9/28 32.1 4/10 40.0 10/12 83.3 2 12 14 6 18 7 4 2 40 5.7
Rakocevic, I. 6 57 10/15 66.7 1/3 33.3 7/8 87.5 0 2 2 8 5 3 2 0 30 5.0
Cabarkapa, Z. 5 16 3/4 75.0 0/0 0.0 2/2 100.0 2 3 5 0 1 0 0 1 8 1.6
Totals 9 212/409 51.8 64/161 39.8 190/248 76.6 90 217 307 161 216 102 66 24 806
Avg/Game 24/45 7/18 21/28 10 24 34 18 24 11 7 3 90

Legend
2P FG - 2-point field goals
3P FG - 3-point field goals
Reb - Rebounds
G - Games Played
Min - Minutes Played
M/A - Made/Attempted
% - Shooting Percentage
O - Offensive Rebounds
D - Defensive Rebounds
Tot - Total Rebounds
As - Assists
PF - Personal Fouls
TO - Turnovers
St - Steals
BS - Blocked Shots
Pts - Points



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu