<< Back



 

 

Yugoslavia - Kazakhstan 3-0 (25-19, 25-16, 25-15)

Ivan Miljkovic tries to score against Kazakhstan (Reuters)

Mar Del Plata, ARGENTINA, September 30 (fivb.ch) - From the beginning, Yugoslavia showed its Olympic Champion quality and reached with points difference both technical time out, 8-5 and 16-11. There was little for Kazakhstan to do before Milijkovic's spikes, 6 points, and against the blocking planned by Yugoslavia, which added 5 points this way.

Again, Yugoslavia was the one who won both technical time out on the second set, 8-4 and 16-7. This time the biggest Yugoslavian hitter Boskan Slobodan (4 points) who, together with the good digging of the balls, brightened the European team.

Kazakhstan had very little to do on the third set. The first partials were once again won by the Europeans, 8-0 and 16-9. The experience of Yugoslavian Andrija Geric and Mijilkovic, who scored 3 and 2 points each, together with the good blocking work, which scored 5 points, were too much for this World Championship's debutant.

*****

Rezults of the second game day and current standings

Group A:

Portugal - Australia 3-1 (25-20, 25-27, 25-21, 29-27)
Argentina - China 3-1 (32-30, 25-19, 24-26, 25-21)

         Portugal       2   2   0  6-2   4 
         Argentina      2   2   0  6-2   4 
         Australia      2   0   2  2-6   2 
         China          2   0   2  2-6   2 

Group B:

Poland - Italy 3-2 (20-25, 24-26, 25-22, 25-21, 15-10)
Canada - Croatia 3-1 (25-22, 22-25, 25-17, 25-23)

 
         Poland         2   2   0  6-3  4 
         Italy          2   1   1  5-3  3 
         Canada         2   1   1  4-4  3 
         Croatia        2   0   2  1-6  2 
     

Group C:

France - Russia 3-1 (25-21, 25-21, 13-25, 25-12)
Bulgaria - Tunisia 3-1 (21-25, 33-31, 25-12, 25-15)

         Bulgaria       2   2   0  6-1  4 
         France         2   2   0  6-2  4 
         Tunisia        2   0   2  2-6  2 
         Russia         2   0   2  1-6  2 
     

Group D:

Spain - Japan 3-2 (25-18, 23-25, 22-25, 29-27, 15-13)
Yugoslavia - Kazakhstan 3-0 (25-19, 25-16, 25-15)

         Yugoslavia     2   2   0  6-1  4 
         Japan          2   1   1  5-4  3 
         Spain          2   1   1  4-5  3 
         Kazakhstan     2   0   2  1-6  2 
 

Group E:

USA - Brazil 3-2 (25-22, 20-25, 25-27, 33-31, 15-12)
Venezuela - Egypt 3-0 (25-14, 25-22, 25-19)

         USA            2   2   0   6-3   4 
         Brazil         2   1   1   5-3   3 
         Venezuela      2   1   1   3-3   3 
         Egypt          2   0   2   1-6   2 

Group F:

Greece - Cuba 3-0 (25, 21, 25-21, 25-19)
Netherlands - Chech Republic 3-2 (15-25, 27-25, 25-19, 25-27, 15-11)

         Netherlands    2   2   0  6-2   4 
         Greece         2   1   1  3-3   3 
         Cuba           2   1   1  3-4   3 
         Chech Republic 2   0   2  3-6   2 



Copyright © 2004 Office of Media Relations
Email: ooc@srbija.sr.gov.yu