World Handball Championship for Men, Group A, Gameday 5, Guimaraes, PORTUGAL, January 26
YUGOSLAVIA - MOROCCO 34-20 (17-9)
Attendance: 500.
YUGOSLAVIA: Djurkovic 4, Vojinovic 7, Mandic 6, Sudzum 3
(2), Perunicic, Matic 3, Lapcevic, Peric, Petric 4, Bojinovic, Sterbik, Milosavljevic 3, Lisicic 4, Skrbic.
MOROCCO: Amal, Tay 8 (4), Gouzi, Bohadiu, Salam 2, Hamer 1,
Gaush 2, Yarat, Pounda, Boinoumu, Zuhair 3, Beraya 4, Amouri.
2 minutes suspensions: Yugoslavia 12, Morocco 4.
Penalties: Yugoslavia 2/2, Morocco 4/5.
Gameday 5 - RESULTS
Group A (Guimaraes):
Spain - Tunisia 33-25
Yugoslavia - Morocco 34-20
Poland - Kuwait 36-21
Final standings
G W D L F-A Pts
1. Spain 5 5 0 0 157-106 10
2. Yugoslavia 5 4 0 1 142-103 8
3. Poland 5 3 0 2 140-130 6
4. Tunisia 5 2 0 3 131-129 4
--------------------------------------------------------
5. Kuwait 5 1 0 4 98-168 2
6. Morocco 5 0 0 5 113-145 0
First four-placed teams qualified for the next round.
Group B (Viseu):
Germany - Iceland 34-29
Portugal - Australia 42-20
Qatar - Greenland 28-23
Final standings
G W D L F-A Pts
1. Germany 5 5 0 0 191-111 10
2. Iceland 5 4 0 1 185-116 8
3. Portugal 5 3 0 2 164-126 6
4. Qatar 5 2 0 3 116-159 4
------------------------------------------------------
5. Australia 5 1 0 4 100-192 2
6. Greenland 5 0 0 5 100-152 0
First four-placed teams qualified for the next round.
Group C (Madeira):
France - Russia 31-15
Croatia - Hungary 30-29
Saudi Arabia - Argentina 31-30
Final standings
G W D L F-A Pts
1. Croatia 5 4 0 1 135-125 8
2. France 5 4 0 1 147-103 8
3. Russia 5 2 1 2 132-132 5
4. Hungary 5 2 0 3 154-138 4
------------------------------------------------------
5. Argentine 5 1 1 3 127-156 3
6. S. Arabia 5 1 0 4 114-155 2
First four-placed teams qualified for the next round
takmicenja.
Group D (S Joao Da Madeira):
Sweden - Denmark 32-28
Slovenia - Algeria 35-25
Egypt - Brazil 31-24
Final standings
G W D L F-A Pts
1. Sweden 5 4 0 1 147-129 8
2. Denmark 5 4 0 1 146-125 8
3. Slovenia 5 3 0 2 144-137 6
4. Egypt 5 2 1 2 132-139 5
------------------------------------------------------
5. Algeria 5 0 2 3 119-136 2
6. Brazil 5 0 1 4 118-140 1
First four-placed teams qualified for the next round.
SECOND ROUND
GROUP 1
G W D L F-A Pts
1. Iceland 1 1 0 0 42-22 2
2. Spain 1 1 0 0 34-25 2
3. Poland 1 0 0 1 25-34 0
4. Qatar 1 0 0 1 22-42 0
January 29: Spain - Qatar, Iceland - Poland
January 30: Spain - Iceland, Poland - Qatar
GROUP 2
G W D L F-A Pts
1. Germany 1 1 0 0 37-29 2
2. Yugoslavia 1 1 0 0 28-27 2
3. Tunisia 1 0 0 1 27-28 0
4. Portugal 1 0 0 1 29-37 0
January 29: Germany - Tunisia, Yugoslavia - Portugal
January 30: Germany - Yugoslavia, Tunisia - Portugal
GROUP 3
G W D L F-A Pts
1. Denmark 1 1 0 0 35-26 2
2. Croatia 1 1 0 0 28-26 2
3. Russia 1 0 0 1 26-28 0
4. Egypt 1 0 0 1 26-35 0
January 29: Croatia - Egypt, Denmark - Russia
January 30: Croatia - Denmark, Russia - Egypt
GROUP 4
G W D L F-A Pts
1. France 1 1 0 0 42-22 2
2. Slovenia 1 1 0 0 34-25 2
3. Sweden 1 0 0 1 25-34 0
4. Hungary 1 0 0 1 22-42 0
January 29: Sweden - Hungary, France - Slovenia
January 30: Sweden - France, Slovenia - Hungary
Previous news
Group A, Gameday 1, January 20: Yugoslavia - Poland 24-20
Group A, Gameday 2, January 21: Yugoslavia - Kuwait 36-14
Group A, Gameday 3, January 23: Yugoslavia - Spain 20-22
Group A, Gameday 4, January 25: Yugoslavia - Tunisia 28-27